Gold Price History in Bangladesh

Explore the history of gold prices in Bangladesh. Learn how gold prices have changed over time for better investment decisions.

Bangladeshi Gold Price [BAJUS]

Stay informed with 1 vori gold price in bangladesh 22K, 21K, 18K, and 24K. Get real-time updates to make well-informed decisions about your investments in the ever-changing gold market of Bangladesh.

The Bangladesh Jewelers Association (BAJUS) regularly publishes updates on gold vori price in bangladesh.

Gold 1 Gram 1 Bhori Jewelry Costs 1 Vari
22K ৳.00.00 ৳.00.00 ৳.00.00
21K ৳.00.00 ৳.00.00 ৳.00.00
18K ৳.00.00 ৳.00.00 ৳.00.00
Sanaton ৳.00.00 ৳.00.00 ৳.00.00

Jewelry Price = 1 Vori Gold + 300 Taka making charge per gram + 5% government-imposed gold tax per Vori.

In the traditional method, old jewelry is melted to make new gold ornaments. There is no set standard for how much pure gold will be obtained in this process.

Bangladeshi Silver Price [BAJUS]

Stay informed with the latest silver prices in Bangladesh. Access up-to-date rates for silver per gram, tola, and vori, ensuring you.

Silver 1 Gram 1 Bhori Jewelry Costs 1 Vari
22K ৳.00.00 ৳.00.00 ৳.00.00
21K ৳.00.00 ৳.00.00 ৳.00.00
18K ৳.00.00 ৳.00.00 ৳.00.00
Sanaton ৳.00.00 ৳.00.00 ৳.00.00

Jewelry Price = 1 Vori + 26 Taka making charge per gram + 5% government-imposed silver tax (VAT) per Vori.

In the traditional method, old silver ornaments are melted to create new ones. There is no set standard for how much pure silver will be obtained in this process.

Disclaimer : While every effort is made to verify the information published on this site (Goldpricebd.com), no responsibility or liability is accepted for any errors, omissions, or changes. Always check with the relevant vendor, company or organisation for details of their service, prices & availability.

Bangladesh Jewellers Association Last 10 Years Gold Prices

The Bangladesh Jewellers Association (BAJUS) has been monitoring gold prices for the last 10 years.

As a result, it has been providing valuable insights into the fluctuations of gold prices over time.

Gold prices have seen a steady increase from 07-03-2007 to 10-09-2020, with a few notable spikes during certain years. In 2010, the price of gold was around BDT=1,620.00 (22K) per gram, which is equivalent to about 1 grams. By 2020, the price had increased to around BDT=6,345.00 (22K) per gram, which is equivalent to about 1 grams.

Now, Gold price in Bangladesh is increasing from 2021. Due to the impact of Corona, investors are putting safe investment sectors, gold reserves at risk. And due to this the price of gold is increasing day by day in the international market.

Bangladesh 10-Year (Ten Years 2007 to 2020) Official Gold Price. Given the spread values for historical series.

Date 18K 21K 22K Sonaton
07-03-2007 1326 1547 1620 1372
19-04-2007 1398 1632 1709 1457
26-07-2007 1500 1690 1770 1500
02-08-2007 1457 1641 1718 1457
03-09-2007 1505 1690 1770 1,457
27-09-2007 1550 1735 1820 1457
25-10-2007 1650 1855 1945 1543
08-11-2007 1690 1896 1986 1558
08-01-2008 1755 1970 2060 1558
31-01-2008 1855 2080 2180 1558
27-02-2008 1920 2155 2255 1600
06-03-2008 2005 2250 2355 1625
05-04-2008 1920 2155 2255 1600
06-05-2008 1840 2060 2160 1550
21-05-2008 1920 2155 2255 1600
16-07-2008 2005 2250 2355 1600
18-08-2008 1954 2198 2303 1600
21-08-2008 1920 2155 2255 1600
05-09-2008 1840 2060 2160 1550
25-09-2008 1915 2145 2245 1550
25-10-2008 1825 2060 2160 1500
04-11-2008 1740 1970 2060 1415
21-12-2008 1825 2060 2160 1450
11-02-2009 1910 2160 2260 1500
12-02-2009 1980 2240 2345 1550
03-06-2009 2040 2325 2430 1600
22-06-2009 1980 2240 2345 1550
01-07-2009 2045 2315 2425 1610
07-09-2009 2125 2400 2515 1650
10-10-2009 2240 2515 2630 1750
09-11-2009 2325 2610 2730 1820
18-11-2009 2400 2690 2820 1900
25-11-2009 2480 2785 2915 1970
04-12-2009 2565 2875 3010 2015
12-12-2009 2480 2785 2915 1970
24-12-2009 2400 2690 2820 1900
06-03-2010 2475 2775 2905 1970
28-04-2010 2550 2860 2995 1990
14-05-2010 2635 2955 3095 2055
04-06-2010 2715 3050 3190 2110
23-06-2010 2800 3140 3290 2180
10-07-2010 2715 3050 3190 2110
03-09-2010 2775 3115 3260 2160
22-09-2010 2840 3190 3340 2230
04-10-2010 2895 3250 3400 2270
09-10-2010 2940 3300 3455 2320
11-11-2010 3000 3375 3535 2360
03-12-2010 3075 3450 3615 2400
31-01-2011 3000 3375 3535 2360
23-02-2011 3075 3450 3615 2400
02-03-2011 3160 3545 3715 2500
06-04-2011 3235 3630 3800 2550
12-04-2011 3340 3750 3925 2615
22-04-2011 3425 3845 4025 2650
27-04-2011 3535 3965 4150 2700
04-05-2011 3610 4050 4240 2750
07-05-2011 3535 3965 4150 2700
19-07-2011 3615 4060 4250 2800
29-07-2011 3700 4155 4350 2880
06-08-2011 3775 4265 4465 2950
11-08-2011 3900 4410 4615 3010
19-08-2011 3990 4530 4740 3070
21-08-2011 4155 4735 4955 3150
24-08-2011 4270 4905 5135 3220
26-08-2011 4155 4735 4955 3150
07-09-2011 4270 4905 5135 3220
25-09-2011 4060 4700 4920 3100
14-10-2011 3940 4595 4810 3000
16-11-2011 4030 4700 4920 3100
23-11-2011 3940 4595 4810 3000
20-12-2011 3855 4500 4710 2900
14-01-2012 3960 4620 4840 3010
24-01-2012 4055 4730 4950 3100
31-01-2012 4140 4830 5055 3180
27-02-2012 4220 4925 5155 3250
04-03-2012 4140 4830 5055 3180
16-03-2012 4030 4705 4925 3060
30-03-2012 4140 4830 5055 3180
06-04-2012 4030 4705 4925 3060
11-05-2012 3960 4620 4840 3000
18-05-2012 3880 4530 4740 2900
20-05-2012 3960 4620 4840 3000
26-08-2012 4070 4750 4970 3090
09-09-2012 4175 4870 5100 3160
16-09-2012 4260 4970 5200 3220
21-10-2012 4175 4870 5100 3160
01-01-2013 4100 4780 5000 3050
22-02-2013 4020 4680 4900 2950
15-03-2013 3945 4600 4815 2870
15-04-2013 3860 4500 4710 2770
17-04-2013 3600 4200 4400 2530
24-04-2013 3675 4285 4485 2600
29-04-2013 3740 4360 4565 2670
14-05-2013 3675 4285 4485 2600
19-05-2013 3585 4180 4380 2530
21-06-2013 3500 4085 4275 2450
28-06-2013 3415 3985 4170 2370
02-08-2013 3480 4060 4250 2430
18-08-2013 3560 4155 4350 2500
14-09-2013 3480 4060 4250 2430
15-11-2013 3400 3965 4150 2350
20-12-2013 3295 3845 4025 2250
16-02-2014 3400 3965 4150 2350
01-06-2014 3310 3865 4050 2250
23-06-2014 3400 3965 4150 2350
25-08-2014 3297 3862 4045 2250
16-09-2014 3170 3740 3920 2150
07-11-2014 3067 3637 3817 2065
22-01-2015 3195 3765 3945 2190
11-03-2015 3067 3637 3817 2065
23-07-2015 2935 3505 3685 1960
06-08-2015 2830 3400 3580 1875
23-08-2015 2960 3530 3710 1980
09-09-2015 2870 3440 3620 1935
17-10-2015 3000 3570 3750 2050
09-11-2015 2895 3465 3645 1945
05-12-2015 2790 3360 3540 1840
13-01-2016 2895 3465 3645 1945
06-02-2016 3000 3570 3750 2050
13-02-2016 3105 3675 3855 2155
07-03-2016 3210 3780 3960 2260
06-05-2016 3315 3885 4065 2365
31-05-2016 3225 3760 3935 2240
18-06-2016 3310 3860 4040 2300
26-06-2016 3395 3960 4145 2360
14-11-2016 3300 3830 4020 2230
21-11-2016 3250 3760 3935 2145
07-12-2016 3175 3660 3840 2060
14-01-2017 3300 3775 3950 2150
09-02-2017 3385 3855 4035 2200
08-05-2017 3315 3760 3935 2130
28-07-2017 3400 3875 4040 2200
13-08-2017 3500 3985 4170 2250
11-09-2017 3600 4100 4300 2300
20-09-2017 3525 4010 4200 2250
26-09-2017 3450 3920 4100 2175
26-11-2017 3550 4030 4220 2225
12-12-2017 3470 3920 4110 2125
25-12-2017 3590 4040 4230 2200
10-01-2018 3700 4150 4350 2275
26-01-2018 3830 4280 4480 2350
19-03-2018 3740 4175 4370 2265
21-06-2018 3640 4075 4270 2365
20-07-2018 3540 3975 4170 2365
06-08-2018 3440 3875 4070 2365
02-01-2019 3570 4000 4200 2365
29-01-2019 3670 4100 4300 2365
14-06-2019 3770 4200 4400 2365
18-06-2019 3671 4100 4300 2300
04-07-2019 3845 4275 4475 2300
24-07-2019 3945 4375 4575 2300
06-08-2019 4045 4475 4675 2400
08-08-2019 4145 4575 4775 2400
19-08-2019 4245 4675 4875 2500
27-08-2019 4345 4775 4975 2600
11-09-2019 4245 4675 4875 2500
24-11-2019 4345 4775 4975 3150
19-12-2019 4445 4875 5075 3350
05-01-2020 4545 4975 5175 3450
19-02-2020 4645 5075 5275 3550
19-03-2020 4545 4975 5175 3450
29-05-2020 4870 5300 5500 3775
23-06-2020 4970 5720 5990 4085
24-07-2020 5220 5970 6240 4335
06-08-2020 5600 6350 6620 4335
13-08-2020 5300 6050 6320 4415
21-08-2020 5175 5925 6195 4290
10-09-2020 5325 6075 6345 4440

Finally, in 2023, the price of gold reached a record high of BDT 7,580 per gram. This was due to a combination of factors, including a weaker US dollar, escalating tensions between the US and China, and a surge in gold demand as investors sought a safe haven from the economic turmoil caused by the COVID-19 pandemic.

Overall, the BAJUS has provided valuable insights into gold prices over the last 10 years. The association has reported a steady increase in the price of gold since 2010, with some notable spikes during certain years. This has provided investors with valuable information to help.

Make sure you are only buying jewelry certified by the Government of Bangladesh. The price of gold is BD No. 1 gold price website. We provide the price of Bangladesh coins in Dubai, India, Pakistan, Saudi Arabia, etc.

gold and also pay different types of gold prices according to Bangladesh Jewelers Association (Bajus). You can convert it to the price of the highest accuracy and find the price of gold from here.

Out of Dhaka Gold is always involved in the celebration of many traditions, but do you know how useful as gold can be as investment at any time of your life? Gold Price BD provides about the benefits of gold investment. Stay with us.

More Top Post

Bangladeshi Gold Price

Top Jewellery Brands in Bangladesh

Discover the top jewellery brands in Bangladesh. Find the best brands for buying gold, diamonds, and other fine jewelry.

Blog Post 2

Digital Gold

Learn about digital gold and how you can buy, store, and sell gold online safely and securely in Bangladesh.

Blog Post 3

Gold Bar

Discover gold bars as a safe investment option. Check the price of gold bars in Bangladesh today.

Blog Post 4

Gold Coin

Find the latest gold coin prices in Bangladesh. Stay updated with current rates for buying gold coins as an investment or for personal use.