1 Ana Gold Price in Bangladesh
Check out the latest 1 Ana gold price in Bangladesh today. Get real-time updates on gold rates and understand the value of your gold investments.
BAJUS Gold Price
Gold | 1 Gram | 1 Bhori | Local Price |
---|---|---|---|
22K | ৳.00.00 | ৳.00.00 | ৳.00.00 |
21K | ৳.00.00 | ৳.00.00 | ৳.00.00 |
18K | ৳.00.00 | ৳.00.00 | ৳.00.00 |
Sanaton | ৳.00.00 | ৳.00.00 | ৳.00.00 |
BAJUS Silver Price
Silver | 1 Gram | 1 Bhori | Local Price |
---|---|---|---|
22K | ৳.00.00 | ৳.00.00 | ৳.00.00 |
21K | ৳.00.00 | ৳.00.00 | ৳.00.00 |
18K | ৳.00.00 | ৳.00.00 | ৳.00.00 |
Sanaton | ৳.00.00 | ৳.00.00 | ৳.00.00 |
Disclaimer : While every effort is made to verify the information published on this site (Goldpricebd.com), no responsibility or liability is accepted for any errors, omissions, or changes. Always check with the relevant vendor, company or organisation for details of their service, prices & availability.